Group Standings
| Group E | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | IRI | KOR | PHI | TPE | JPN | KUW | P | W | L | For | Agst | Pts | |
| 1. | IRI | 82-66 | 88-78 | 71-67 | 101-71 | 94-46 | 5 | 5 | 0 | 436 | 328 | 10 | |
| 2. | KOR | 66-82 | 69-56 | 72-70 | 95-74 | 78-58 | 5 | 4 | 1 | 380 | 340 | 9 | |
| 3. | PHI | 78-88 | 56-69 | 77-70 | 78-69 | 85-71 | 5 | 3 | 2 | 374 | 367 | 8 | |
| 4. | TPE | 67-71 | 70-72 | 70-77 | 99-79 | 73-51 | 5 | 2 | 3 | 379 | 350 | 7 | |
| 5. | JPN | 71-101 | 74-95 | 69-78 | 79-99 | 78-51 | 5 | 1 | 4 | 371 | 424 | 6 | |
| 6. | KUW | 46-94 | 58-78 | 71-85 | 51-73 | 51-78 | 5 | 0 | 5 | 277 | 408 | 5 | |
| Group F | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CHN | JOR | LIB | QAT | KAZ | UAE | P | W | L | For | Agst | Pts | |
| 1. | CHN | 89-83 | 71-68 | 92-61 | 74-56 | 82-59 | 5 | 5 | 0 | 408 | 327 | 10 | |
| 2. | JOR | 83-89 | 84-67 | 74-60 | 98-80 | 79-67 | 5 | 4 | 1 | 418 | 363 | 9 | |
| 3. | LIB | 68-71 | 67-84 | 73-63 | 105-56 | 108-38 | 5 | 3 | 2 | 421 | 312 | 8 | |
| 4. | QAT | 61-92 | 60-74 | 63-73 | 77-62 | 91-45 | 5 | 2 | 3 | 352 | 346 | 7 | |
| 5. | KAZ | 56-74 | 80-98 | 56-105 | 62-77 | 84-56 | 5 | 1 | 4 | 338 | 410 | 6 | |
| 6. | UAE | 59-82 | 67-79 | 38-108 | 45-91 | 56-84 | 5 | 0 | 5 | 265 | 444 | 5 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | IRI | 5 | 5-0 | 436 | 328 | 108 | 3 wins | 2-0 | 0-0 | 2-0 |
| 2. | CHN | 5 | 5-0 | 408 | 327 | 81 | 3 wins | 2-0 | 1-0 | 1-0 |
| 3. | JOR | 5 | 4-1 | 418 | 363 | 55 | 1 defeat | 1-1 | 0-0 | 1-0 |
| 4. | KOR | 5 | 4-1 | 380 | 340 | 40 | 1 defeat | 1-1 | 1-0 | 1-1 |
| 5. | LIB | 5 | 3-2 | 421 | 312 | 109 | 1 win | 1-1 | 0-1 | 1-0 |
| 6. | PHI | 5 | 3-2 | 374 | 367 | 7 | 1 win | 1-1 | 0-0 | 0-0 |
| 7. | TPE | 5 | 2-3 | 379 | 350 | 29 | 1 win | 1-1 | 0-1 | 1-0 |
| 8. | QAT | 5 | 2-3 | 352 | 346 | 6 | 1 win | 1-1 | 0-0 | 1-0 |
| 9. | JPN | 5 | 1-4 | 371 | 424 | -53 | 1 defeat | 1-1 | 0-0 | 1-2 |
| 10. | KAZ | 5 | 1-4 | 338 | 410 | -72 | 1 defeat | 1-1 | 0-0 | 1-2 |
| 11. | KUW | 5 | 0-5 | 277 | 408 | -131 | 3 defeats | 0-2 | 0-0 | 0-2 |
| 12. | UAE | 5 | 0-5 | 265 | 444 | -179 | 3 defeats | 0-2 | 0-0 | 0-3 |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by