| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Iran |
9 | 9 - 0 |
| 2. | China |
9 | 8 - 1 |
| 3. | Jordan |
9 | 7 - 2 |
| 4. | Lebanon |
9 | 5 - 4 |
| 5. | Chinese Taipei |
9 | 5 - 4 |
| 6. | Qatar |
9 | 4 - 5 |
| 7. | Korea |
9 | 6 - 3 |
| 8. | Philippines |
9 | 4 - 5 |
| 9. | Kazakhstan |
8 | 4 - 4 |
| 10. | Japan |
8 | 3 - 5 |
| 11. | Kuwait |
8 | 2 - 6 |
| 12. | United Arab Emirates |
8 | 1 - 7 |
| 13. | India |
5 | 2 - 3 |
| 14. | Uzbekistan |
5 | 1 - 4 |
| 15. | Indonesia |
5 | 1 - 4 |
| 16. | Sri Lanka |
5 | 0 - 5 |
Adobe Flash Plug-in Needed
This website requires a Adobe Flash plug-in. Please download the latest version of the Flash plug-in by clicking here
Group Standings
| TEAM | W/L | P |
|---|---|---|
| 1. Iran | 5/0 | 10 |
| 2. Korea | 4/1 | 9 |
| 3. Philippines | 3/2 | 8 |
| 4. Chinese Taipei | 2/3 | 7 |
| 5. Japan | 1/4 | 6 |
| 6. Kuwait | 0/5 | 5 |




























powered by