
Chinese Taipei
Finished: 5th
Team Statistics
CHINESE TAIPEI (TPE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| T. Chang | 9 | 155 | 39/83 | 47 | 31/63 | 49.2 | 8/20 | 40 | 21/33 | 63.6 | 4 | 5 | 9 | 4 | 12 | 7 | 13 | 0 | 107 |
| L. Tien | 9 | 230 | 33/83 | 39.8 | 19/42 | 45.2 | 14/41 | 34.1 | 15/16 | 93.8 | 7 | 45 | 52 | 10 | 19 | 14 | 9 | 6 | 95 |
| W. Tseng | 9 | 214 | 38/63 | 60.3 | 38/59 | 64.4 | 0/4 | 0 | 18/30 | 60 | 14 | 28 | 42 | 17 | 25 | 24 | 3 | 9 | 94 |
| H. Lee | 9 | 254 | 27/52 | 51.9 | 18/29 | 62.1 | 9/23 | 39.1 | 12/16 | 75 | 10 | 25 | 35 | 24 | 14 | 9 | 21 | 0 | 75 |
| C. Yang | 9 | 143 | 30/48 | 62.5 | 25/30 | 83.3 | 5/18 | 27.8 | 9/16 | 56.2 | 4 | 17 | 21 | 8 | 5 | 11 | 7 | 0 | 74 |
| C. Lin | 9 | 213 | 26/68 | 38.2 | 15/27 | 55.6 | 11/41 | 26.8 | 7/17 | 41.2 | 6 | 32 | 38 | 17 | 19 | 19 | 7 | 1 | 70 |
| C. Chang | 9 | 142 | 24/59 | 40.7 | 22/49 | 44.9 | 2/10 | 20 | 17/22 | 77.3 | 5 | 12 | 17 | 15 | 12 | 12 | 6 | 1 | 67 |
| T. Wu | 9 | 159 | 23/53 | 43.4 | 19/45 | 42.2 | 4/8 | 50 | 12/14 | 85.7 | 14 | 19 | 33 | 10 | 23 | 15 | 5 | 5 | 62 |
| T. Chen | 6 | 63 | 15/29 | 51.7 | 8/16 | 50 | 7/13 | 53.8 | 2/4 | 50 | 5 | 10 | 15 | 1 | 10 | 5 | 0 | 1 | 39 |
| I. Su | 8 | 106 | 6/14 | 42.9 | 4/8 | 50 | 2/6 | 33.3 | 3/6 | 50 | 2 | 7 | 9 | 19 | 7 | 5 | 8 | 1 | 17 |
| C. Yang | 8 | 74 | 6/21 | 28.6 | 5/14 | 35.7 | 1/7 | 14.3 | 2/4 | 50 | 0 | 8 | 8 | 6 | 6 | 8 | 4 | 0 | 15 |
| C. Wu | 5 | 49 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 2/4 | 50 | 4 | 10 | 14 | 5 | 1 | 4 | 2 | 0 | 6 |
| TOTALS: | 1802 | 269/579 | 46.5 | 206/387 | 53.2 | 63/192 | 32.8 | 120/182 | 65.9 | 75 | 218 | 293 | 136 | 153 | 133 | 85 | 24 | 721 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by